| Port Number | Protocol | Description |
|---|---|---|
| 80 | TCP | World Wide Web HTTP |
| 23 | TCP | Telnet |
| 443 | TCP | Secure HTTP (SSL) |
| 21 | TCP | File Transfer [Control] |
| 22 | TCP | Secure Shell Login |
| 25 | TCP | Simple Mail Transfer |
| 3389 | TCP | Microsoft Remote Display Protocol |
| 110 | TCP | Post Office Protocol – Version 3 |
| 445 | TCP | SMB directly over IP |
| 139 | TCP | NETBIOS Session Service |
| 143 | TCP | Internet Message Access Protocol |
| 53 | TCP | Domain Name Server |
| 135 | TCP | Microsoft RPC |
| 3306 | TCP | MySQL |
| 8080 | TCP | HTTP Alternate (see port 80) |
| 1723 | TCP | Point-to-Point Tunneling Protocol |
| 111 | TCP | SUN Remote Procedure Call |
| 995 | TCP | POP3 over TLS/SSL |
| 993 | TCP | IMAP over TLS/SSL |
| 5900 | TCP | Remote Framebuffer |
| 1025 | TCP | Network Blackjack |
| 587 | TCP | Message Submission |
| 8888 | TCP | DDI-TCP-1 |
| 199 | TCP | SNMP Unix Multiplexer |
| 1720 | TCP | H.323 Call Control |
| 465 | TCP | SMTP over TLS/SSL |
| 548 | TCP | Apple Filing Protocol |
| 113 | TCP | Authentication Service |
| 81 | TCP | HOSTS2 Name Server |
| 6001 | TCP | X Window Server |
| 1993 | TCP | SNMP Unix Multiplexer |
| 514 | TCP | Command Like Exec |
| 5060 | TCP | Session Initiation Protocol |
| 179 | TCP | Border Gateway Protocol |
| 1026 | TCP | nterm Remote Login Network Terminal |
| 2000 | TCP | Skinny Client Control Protocol |
| 8443 | TCP | PCsync HTTPS |
| 8000 | TCP | iRDMI |
| 32768 | TCP | Filenet TMS |
| 554 | TCP | Real Time Streaming Protocol |
| 26 | TCP | RSFTP |
| 1433 | TCP | Microsoft-SQL-Server |
| 49152 | TCP | Unknown |
| 2001 | TCP | Wizard |
| 515 | TCP | Spooler |
| 8008 | TCP | HTTP Alternate |
| 49154 | TCP | Unknown |
| 1027 | TCP | 6a44 |
| 5666 | TCP | Nagios NRPE |
| 646 | TCP | Label Distribution |
| 5000 | TCP | Universal PnP, Free Internet Chess Server |
| 5631 | TCP | PCAnywhere |
| 631 | TCP | Internet Printing Protocol |
| 49153 | TCP | Unknown |
| 8081 | TCP | ICECap User Console |
| 2049 | TCP | Networked File System |
| 88 | TCP | Kerberos |
| 79 | TCP | Finger |
| 5800 | TCP | Virtual Network Computer HTTP Access |
| 106 | TCP | Eudora Compatible PW Changer |
| 2121 | TCP | CCProxy FTP Proxy |
| 1110 | TCP | NFSd Keepalive |
| 49155 | TCP | Unknown |
| 6000 | TCP | X Window Server |
| 513 | TCP | BSD rlogind |
| 990 | TCP | FTP over TLS/SSL |
| 5357 | TCP | Web Services for Devices |
| 427 | TCP | Server Location |
| 49156 | TCP | Unknown |
| 543 | TCP | Kerberos |
| 544 | TCP | Kerberos |
| 5101 | TCP | Talarian-UDP |
| 144 | TCP | NewS Window System |
| 7 | TCP | Echo |
| 389 | TCP | Lightweight Directory Access Protocol |
| 8009 | TCP | Apache JServ Protocol |
| 3128 | TCP | Active API Server Port |
| 444 | TCP | Simple Network Paging Protocol |
| 9999 | TCP | Abyss Web Server |
| 5009 | TCP | Apple Airport Admin |
| 7070 | TCP | ARCP |
| 5190 | TCP | America-Online |
| 3000 | TCP | User-Level PPP Daemon |
| 5432 | TCP | PostgreSQL Database |
| 1900 | TCP | SSDP |
| 3986 | TCP | MAPPER Workstation Server |
| 13 | TCP | Daytime |
| 1029 | TCP | Solid Mux Server |
| 9 | TCP | Sink Null |
| 5051 | TCP | ITA Agent |
| 6646 | TCP | Unknown |
| 49157 | TCP | Unknown |
| 1028 | TCP | Unknown |
| 873 | TCP | Rsync Server |
| 1755 | TCP | Windows Media Service |
| 2717 | TCP | PN REQUESTER |
| 4899 | TCP | Radmin Port |
| 9100 | TCP | PDL Datastream |
| 119 | TCP | Network News Transfer Protocol |
| 37 | TCP | Timserver |
Note: This table includes the most commonly used ports for both TCP and UDP protocols, where applicable.
- Please memorize these completely. Just kidding!