High-Value KVM VPS Plans
Multiple datacenter locations • Root access • Pure SSD • 1 Gbps
| Plan | Price | vCPU | RAM | Storage | Transfer / mo | Port | IPv4 | Control Panel | Clientexec | Deploy | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GB | $10.60/year | 1 Core | 1 GB | 25 GB Pure SSD | 2000 GB | 1 Gbps | 1 | KVM / SolusVM | Yes | Multiple locations | Order |
| 2.5 GB | $18.66/year | 2 Core | 2.5 GB | 45 GB Pure SSD | 3000 GB | 1 Gbps | 1 | KVM / SolusVM | Yes | Multiple locations | Order |
| 4 GB Most Popular | $29.98/year | 3 Cores | 4 GB | 65 GB Pure SSD | 6000 GB | 1 Gbps | 1 | KVM / SolusVM | Yes | Multiple locations | Order |
| 6 GB | $44.98/year | 5 Cores | 6 GB | 100 GB Pure SSD | 10000 GB | 1 Gbps | 1 | KVM / SolusVM | Yes | Multiple locations | Order |
| 8 GB | $62.49/year | 6 Cores | 8 GB | 150 GB Pure SSD | 20000 GB | 1 Gbps | 1 | KVM / SolusVM | Yes | Multiple locations | Order |
The links on this page are affiliate links, meaning we may earn a small commission at no extra cost to you if you purchase through them.
Thank you for your support!